What is Zoho CRM?
Zoho CRM is a solid pipe-line based customer relationship management solution that empowers a global network of businesses in more than 180 countries. It helps companies to increase their leads, improve engagement and increase their revenue. Key features include sales automation, process management, omnichannel, contact management, sales funnels, pipeline management, workflow automation, task management, marketing automation, customer support, inventory management, reporting & analytics, and integration with more than 500 business apps -all in a single business system.
Who should use Zoho CRM
Small, medium and large sized businesses would benefit from using Zoho CRM. Given that Zoho CRM is such an easy-to-use CRM, it is an ideal pick for startups and small businesses. The lower tiers of the pricing plans are ideal for small to medium-sized businesses, and the upper tiers work well for larger companies that have more needs and a bigger budget.
What systems is Zoho CRM compatible with
Cloud, SaaS, Web-based, Android (Mobile), iPhone (Mobile), iPad (Mobile)
Languages supported in Zoho CRM
Arabic, English (US), English (UK), Bulgarian, Bahasa Indonesian, Chinese (Simplified), Chinese (Traditional), Croatia (Hrvatski), Czech, Dutch (Nederland), Danish, French, German (Deutsch), Hungarian (Magyar), Hindi, Italiano (Italy), Japanese, Polish (Polish), Portuguese (Brazil), Portuguese (Portugal), Russian (UK), Spanish (Espanol), Swedish(Svenska), Thai, Turkish, Vietnamese, Korean, Hebrew
Some Features of Zoho CRM
Manage your Business Process | User Portal | File Storage |
Sales automation | Marketing Automation | Document Library |
Manage your Sales Pipeline | Complete Security | Above 200 users |
Multichannel Engagement | Third - Party Integration | Customer Support |
Zia - Artificial Intelligence | Add-ons and Integrations | Inventory Management |
Performance and analytics | Integration with G-Suite | Webforms |
Reports | Integration with Microsoft | Social (Enrich data with Twitter, Facebook profile) |
Product Customization | Catalyst & Developer Tools | Auto lead generation from social media |
Team Collaboration | Zoho CRM Mobile Edition | And more... |
Zoho CRM Pricing plans
FREE | STANDARD | PROFESSIONAL | ENTERPRISE | ULTIMATE | |
---|---|---|---|---|---|
Billed Annually | Free for 3 users | €14/user/month | €23/user/month | €40/user/month | €52/user/month |
Billed Monthly | Free for 3 users | €20/user | €35/user | €50/user | €65/user |
1-200 users | |||||
Data storage | 5,000 records (10 MB) | 100,000 records (200 MB) | 10 GB (5M records approx) | 10 GB (5M records approx) | 10 GB (5M records approx) |
Above 200 users | |||||
Data storage | 5,000 records (10 MB) | 100,000 records (200 MB) | 10 GB (5M records approx) | 15 GB (7.5M records approx) | 30 GB (15M records approx) |
Import data (per batch) | 1000 records | 10,000 records | 20,000 records | 30,000 records | 50,000 records |
Zoho CRM web forms for Google Sites | - | 1/module | 10/module | 20/module | 100/module |
More about Zoho
- Zoho
- Founded in 1996
- Phone Support
- 24/7 (Live rep)
- Chat